Boxengasse | Hall of Fame
GT 3
Operating Time | : 25.10.2015 - 06.03.2016 |
Mod / Event | : SRC-GT Masters 2015/2016 |
Driver | : J. Ercin |
Final Ranking | : 2nd in Drivers Championchip |
GT 3
Operating Time | : 25.10.2015 - 06.03.2016 |
Mod / Event | : SRC-GT Masters 2015/2016 |
Driver | : J. Ercin, S. Bäumer |
Final Ranking | : 2nd in Team Championchip |
Audi R8 LMS
Operating Time | : 3.05.2015 - 18.10.2015 |
Mod / Event | : RFRL GTC 2015 Championchip |
Driver | : J. Ercin, T.Batzke, D.Kieseling |
Final Ranking | : 1st in Team Championchip |
Audi R8 LMS
Operating Time | : 3.05.2015 - 18.10.2015 |
Mod / Event | : RFRL GTC 2015 Championchip |
Driver | : J. Ercin |
Final Ranking | : 1st in Drivers Championchip |
Audi R8 LMS
Operating Time | : 3.05.2015 - 18.10.2015 |
Mod / Event | : RFRL GTC 2015 Championchip |
Driver | : K.Riemichen |
Final Ranking | : 2nd in Drivers Championchip |
Audi R8 LMS
Operating Time | : 3.05.2015 - 18.10.2015 |
Mod / Event | : RFRL GTC 2015 Championchip |
Driver | : D.Kieseling |
Final Ranking | : 1st in Drivers Championchip |
24h de la Sarthe by Simracing.Org 2014
Schedule | : 28 + 29. Juni 2014 | |
Vehicle | : Zytek 06S | |
Driver | : J. Ercin, T. Batzke, K. Riemichen, R. Deininger, K. Hoffmann | |
Final Ranking | : 3rd in LMP 2 Class |
SCC by rFactor-Racingleague.de
Schedule | : Oktober 2013 - Mai 2014 | |
Vehicle | : Porsche 997 | |
Driver | : Tord Helling, Thomas Batzke, Karsten Riemichen | |
Final Ranking | : 3rd in SCC Team Challenge | |
Final Ranking | : 4th in Driver Challenge (Thomas Batzke) |
ALMS Team Series v 2.0 by Sackschwitze.com
Schedule | : Oktober 2012 - März 2013 | |
Vehicle | : Acura ARX | |
Driver | : Thomas Batzke, Karsten Riemichen | |
Final Ranking | : 1st in LMP2 Team Challenge |
ALMS Team Series v 2.0 by Sackschwitze.com
Schedule | : Oktober 2012 - März 2013 | |
Vehicle | : Porsche 997 | |
Driver | : Robin Ricke, Jonathan Ercin | |
Final Ranking | : 2nd in GT2 Team Challenge |
ALMS Team Series 2012 by Sackschwitze.com
Schedule | : 22.Januar - 29. April 2012 | |
Vehicle | : Acura ARX | |
Driver | : Thomas Batzke, Florian Sixl | |
Final Ranking | : 1st in LMP2 Team Challenge |
ALMS Team Series 2012 by Sackschwitze.com
Schedule | : 22.Januar - 29. April 2012 | |
Vehicle | : Porsche 997 | |
Driver | : Robin Ricke, Richard Frahm | |
Final Ranking | : 1st in GT2 Team Challenge |
ALMS Team Series 2012 by Sackschwitze.com
Schedule | : 22.Januar - 29. April 2012 | |
Vehicle | : Acura ARX | |
Driver | : Jonathan Ercin, Tobias Soltau | |
Final Ranking | : 2nd in LMP2 Team Challenge |
ALMS Team Series 2012 by Sackschwitze.com
Schedule | : 22.Januar - 29. April 2012 | |
Vehicle | : Acura ARX | |
Driver | : Karsten Riemichen, Frank Fylnie | |
Final Ranking | : 4th in LMP2 Team Challenge |
20h of Spa-Francorchamps 2011 by 20h-rennen.de
Schedule | : 21. - 24. Juli 2011 | |
Vehicle | : Acura ARX #18 | |
Driver | : Thomas Batzke, Karsten Riemichen, Frank Geyer, Frank Flynie | |
Final Ranking | : 1st in LMP2 |
VM 12h of Sebring 2011 by VorteX-Motorsports
Schedule | : 09. April 2011 | |
Vehicle | : Saleen S7R #97 | |
Driver | : Robin Ricke, Olaf Oberpichler | |
Final Ranking | : 2nd in GT1 |
Virtual Endurance Series II GT1 by PSX-Racing.de
Schedule | : Mai 2010 - Dezember 2010 | |
Vehicle | : Corvette C6R #3 | |
Driver | : Florian Sixl | |
Final Ranking | : 1st |
Multileague Teamchampionship LMP1 by Sim-Racing.org
Schedule | : Januar 2010 - Dezember 2010 | |
Vehicle | : Epsilon Euskadi EE1 #223 | |
Driver | : Thomas Batzke, Jens Elsing | |
Final Ranking | : 1st |
10 Heures de Silverstone 2010 by Endurance-rFactor.fr
Schedule | : 18. September 2010 | |
Vehicle | : Courage C65 Ford #23 | |
Driver | : Florian Sixl, Ralf Deininger | |
Final Ranking | : 1st |
24h de la Sarthe by Sim-Racing.de
Schedule | : 13. Juni 2010 | |
Vehicle | : Audi R15 #123 | |
Driver | : Thomas Batzke, Ralf Deininger, Patrick Pleiß, Frank Geyer | |
Final Ranking | : 5th |
Virtual Endurance Series LMP1 by PSX-Racing.de
Schedule | : September 2009 - März 2010 | |
Vehicle | : Epsilon Euskadi EE1 #3 | |
Driver | : Michael Blum | |
Final Ranking | : 1st |
Virtual Endurance Series LMP2 by PSX-Racing.de
Schedule | : September 2009 - März 2010 | |
Vehicle | : Courage C65 Judd #29 | |
Driver | : Thomas Batzke | |
Final Ranking | : 1st |
Virtual Endurance Series LMP1 by PSX-Racing.de
Schedule | : September 2009 - März 2010 | |
Vehicle | : Epsilon Euskadi EE1 #11 | |
Driver | : Patrick Muller | |
Final Ranking | : 2nd |
Virtual Endurance Series LMP1 by PSX-Racing.de
Schedule | : September 2009 - März 2010 | |
Vehicle | : Epsilon Euskadi EE1 #9 | |
Driver | : Patrick Pleiß | |
Final Ranking | : 3rd |
DRM 1000 km of Spa by PSX-Racing.de
Schedule | : 21. Februar 2010 | |
Vehicle | : Porsche 935 Turbo #75 | |
Driver | : Kurt Kaiser, Patrick Muller, Jens Elsing | |
Final Ranking | : 5th |
12 Heures de Sebring by Endurance-rFactor.fr
Schedule | : 13. Februar 2010 | |
Vehicle | : Epsilon Euskadi EE1 #66 | |
Driver | : Kurt Kaiser, Julien Dauber, Patrick Pleiß, Michael Blum | |
Final Ranking | : 2nd |
Berlet 12h of Sebring by Sim-Racing.de
Schedule | : 26. September 2009 | |
Vehicle | : BMW M3 E92 GTR #10 | |
Driver | : Michael Blum, Lars Kober, Julien Dauber | |
Final Ranking | : 1st in GT1 |
12h of Silverstone by Sim-Racing.de
Schedule | : 18. April 2009 |
Vehicle | : McLaren F1 Challenge GT #45 |
Driver | : Thomas Batzke, Kurt Kaiser, Frank Geyer |
Final Ranking | : 6th |
12h of Silverstone by Sim-Racing.de
Schedule | : 18. April 2009 |
Vehicle | : Corvette C6R GT #69 |
Driver | : Patrick Pleiß, Christian Simunic |
Final Ranking | : 4th |